Commit 5cfc385
authored
ci: Nightly fixes (2026-08-18) (#38314)
Based on https://buildkite.com/materialize/nightly/builds/18109 and
nightly failures on my PRs yesterday
Test run: https://buildkite.com/materialize/nightly/builds/181111 parent 4dd2112 commit 5cfc385
3 files changed
Lines changed: 18 additions & 13 deletions
File tree
- misc/python/materialize/parallel_workload
- src/mysql-util/src
- test/scalability
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
392 | 398 | | |
393 | 399 | | |
394 | 400 | | |
395 | 401 | | |
396 | 402 | | |
397 | 403 | | |
| 404 | + | |
398 | 405 | | |
399 | 406 | | |
400 | 407 | | |
| |||
5965 | 5972 | | |
5966 | 5973 | | |
5967 | 5974 | | |
5968 | | - | |
5969 | | - | |
5970 | | - | |
5971 | | - | |
5972 | | - | |
5973 | 5975 | | |
5974 | 5976 | | |
5975 | 5977 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
392 | 392 | | |
393 | 393 | | |
394 | 394 | | |
| 395 | + | |
395 | 396 | | |
396 | 397 | | |
397 | 398 | | |
| |||
463 | 464 | | |
464 | 465 | | |
465 | 466 | | |
| 467 | + | |
466 | 468 | | |
467 | 469 | | |
468 | 470 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | 72 | | |
74 | 73 | | |
75 | 74 | | |
| |||
340 | 339 | | |
341 | 340 | | |
342 | 341 | | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
349 | 350 | | |
350 | 351 | | |
351 | 352 | | |
| |||
424 | 425 | | |
425 | 426 | | |
426 | 427 | | |
427 | | - | |
| 428 | + | |
428 | 429 | | |
429 | 430 | | |
430 | 431 | | |
| |||
0 commit comments