Commit 5862cf6
Send Describe in ExecStatement when cached fields are empty
PgConn.ExecStatement skipped the Describe portal message and used the
cached StatementDescription.Fields. As with Pipeline.SendQueryStatement,
empty cached fields can mean the result set was not known at prepare
time, e.g. a FETCH from a cursor that did not exist yet. Send a Describe
in that case so the server supplies the actual row description at
execution time.
#2626
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>1 parent 15718e5 commit 5862cf6
3 files changed
Lines changed: 97 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1303 | 1303 | | |
1304 | 1304 | | |
1305 | 1305 | | |
1306 | | - | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
1307 | 1309 | | |
1308 | 1310 | | |
1309 | 1311 | | |
| |||
1364 | 1366 | | |
1365 | 1367 | | |
1366 | 1368 | | |
1367 | | - | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
| 1372 | + | |
1368 | 1373 | | |
1369 | 1374 | | |
1370 | 1375 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1711 | 1711 | | |
1712 | 1712 | | |
1713 | 1713 | | |
| 1714 | + | |
| 1715 | + | |
| 1716 | + | |
| 1717 | + | |
| 1718 | + | |
| 1719 | + | |
| 1720 | + | |
| 1721 | + | |
| 1722 | + | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
| 1742 | + | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
| 1747 | + | |
| 1748 | + | |
| 1749 | + | |
| 1750 | + | |
| 1751 | + | |
| 1752 | + | |
| 1753 | + | |
| 1754 | + | |
| 1755 | + | |
| 1756 | + | |
1714 | 1757 | | |
1715 | 1758 | | |
1716 | 1759 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
75 | 122 | | |
76 | 123 | | |
77 | 124 | | |
| |||
0 commit comments