Commit a33e3a3
authored
fix: match record filter values against json storage regardless of cardinality (#202)
Record fields always persist to json_value because RecordFieldType is
declared as a multiChoice schema, but the filter branched on
allow_multiple and queried string_value for single-value fields. That
column is never populated, so filtering a single-value record field
returned no rows.
Also renders option labels as HTML. formatOptionWithAvatar() returns
avatar markup, which SelectFilter escaped by default, printing the raw
div in the dropdown.1 parent 9700a91 commit a33e3a3
2 files changed
Lines changed: 50 additions & 14 deletions
File tree
- src/Filament/Integration/Components/Tables/Filters
- tests/Feature/Integration/Resources/Pages
Lines changed: 10 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| |||
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
27 | | - | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
31 | 30 | | |
32 | | - | |
| 31 | + | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
53 | 49 | | |
54 | 50 | | |
55 | 51 | | |
| |||
Lines changed: 40 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
411 | 411 | | |
412 | 412 | | |
413 | 413 | | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
0 commit comments