|
9 | 9 | "inRepository": true, |
10 | 10 | "translatorType": 4, |
11 | 11 | "browserSupport": "gcsibv", |
12 | | - "lastUpdated": "2024-10-22 16:06:36" |
| 12 | + "lastUpdated": "2025-07-31 17:15:12" |
13 | 13 | } |
14 | 14 |
|
15 | 15 | /* |
@@ -172,7 +172,7 @@ function detectWeb(doc, url) { |
172 | 172 |
|
173 | 173 | // there is not much information about the item type in the pdf/fulltext page |
174 | 174 | let titleRow = text(doc, '.open-access'); |
175 | | - if (titleRow && doc.getElementById('docview-nav-stick')) { // do not continue if there is no nav to the Abstract, as the translation will fail |
| 175 | + if (titleRow && doc.getElementById('docview-nav')) { // do not continue if there is no nav to the Abstract, as the translation will fail |
176 | 176 | if (getItemType([titleRow])) { |
177 | 177 | return getItemType([titleRow]); |
178 | 178 | } |
@@ -2140,6 +2140,71 @@ var testCases = [ |
2140 | 2140 | "seeAlso": [] |
2141 | 2141 | } |
2142 | 2142 | ] |
| 2143 | + }, |
| 2144 | + { |
| 2145 | + "type": "web", |
| 2146 | + "url": "https://www.proquest.com/docview/2778644623/fulltextPDF/DE90C00EE80640EDPQ/1?sourcetype=Dissertations%20&%20Theses", |
| 2147 | + "items": [ |
| 2148 | + { |
| 2149 | + "itemType": "thesis", |
| 2150 | + "title": "A Comparison of the Mental Health of Police Officers and Correctional Officers in Rural Appalachia", |
| 2151 | + "creators": [ |
| 2152 | + { |
| 2153 | + "firstName": "Sierra", |
| 2154 | + "lastName": "Thomas", |
| 2155 | + "creatorType": "author" |
| 2156 | + } |
| 2157 | + ], |
| 2158 | + "date": "2022", |
| 2159 | + "abstractNote": "The purpose of this study was to explore perceptions of mental health among police officers and correctional officers within rural Appalachia. The main goal of this research was to better understand how the occupational demands of working in the criminal justice field can impact one’s mental health over time. Several research questions were explored, including the prevalence of various mental health problems, associated stressors, the structure of support among officers, and the perceptions of mental health treatment services. Data were gathered through semi-structured interviews with 21 police and correctional officers located in rural Appalachia. Results provided a better understanding of the mental health of rural officers as well as the associated stressors and protective factors. Findings also further explored the perceptions and utilization of the available treatment services.", |
| 2160 | + "language": "English", |
| 2161 | + "libraryCatalog": "ProQuest", |
| 2162 | + "numPages": "121", |
| 2163 | + "place": "United States -- Tennessee", |
| 2164 | + "rights": "Database copyright ProQuest LLC; ProQuest does not claim copyright in the individual underlying works.", |
| 2165 | + "thesisType": "M.A.", |
| 2166 | + "university": "East Tennessee State University", |
| 2167 | + "url": "https://www.proquest.com/docview/2778644623/abstract/72FDDD77DA764D43PQ/1", |
| 2168 | + "attachments": [ |
| 2169 | + { |
| 2170 | + "title": "Full Text PDF", |
| 2171 | + "mimeType": "application/pdf", |
| 2172 | + "proxy": false |
| 2173 | + } |
| 2174 | + ], |
| 2175 | + "tags": [ |
| 2176 | + { |
| 2177 | + "tag": "Clinical psychology" |
| 2178 | + }, |
| 2179 | + { |
| 2180 | + "tag": "Correctional personnel" |
| 2181 | + }, |
| 2182 | + { |
| 2183 | + "tag": "Law enforcement" |
| 2184 | + }, |
| 2185 | + { |
| 2186 | + "tag": "Mental depression" |
| 2187 | + }, |
| 2188 | + { |
| 2189 | + "tag": "Mental disorders" |
| 2190 | + }, |
| 2191 | + { |
| 2192 | + "tag": "Mental health" |
| 2193 | + }, |
| 2194 | + { |
| 2195 | + "tag": "Post traumatic stress disorder" |
| 2196 | + }, |
| 2197 | + { |
| 2198 | + "tag": "Psychology" |
| 2199 | + }, |
| 2200 | + { |
| 2201 | + "tag": "Suicides & suicide attempts" |
| 2202 | + } |
| 2203 | + ], |
| 2204 | + "notes": [], |
| 2205 | + "seeAlso": [] |
| 2206 | + } |
| 2207 | + ] |
2143 | 2208 | } |
2144 | 2209 | ] |
2145 | 2210 | /** END TEST CASES **/ |
0 commit comments